All our Units have Lakeside Living Rooms with Fireplaces, Fully stocked kitchens with all major appliances, and Lakeside Decks with BBQ grills.
All Units are non-smoking unless otherwise specified.
| 33 | 1 Queen Bed, Wood-Burning Fireplace and solarium - RATE 1 |
| 115 | 1 Queen Bed, 1 Bath with Whirlpool - RATE 1 |
| 77B | 2 Queen Beds, 2 Baths with Whirlpool in Master Bath - RATE 2 |
| 83 | 1 King Bed, 1 Queen Bed, 2 Baths with Whirlpool and Sauna - RATE 2 |
| 107 | 2 Queen Beds, 2 Baths with Whirlpool. Wood-Burning Stove - RATE 2 |
| 17 | 1 King, 1 Queen & 2 Twin Beds, 2 Baths, Whirlpool in Queen Bedroom - RATE 3 |
| 19 | 1 King, 1 Queen & 2 Twin Beds, 2 Baths, Whirlpool Room, Air Conditioned - RATE 3 |
| 47 | 1 King, 1 Queen & 2 Twin Beds, 2 Baths, Separate Whirlpool and More.- RATE 3 |
| 49 | 1 King, 1 Queen & 2 Twin Beds, 3 Baths - Separate Entertainment Room - RATE 2 |
| 97 | 1 King Bed, 1 Queen Bed, 2 Twin Beds, 2 Baths and Whirlpool. - RATE 3 |
| 101 | 2 Queen Beds, 2 Twin Beds, 2 Baths and Whirlpool - RATE 3 (**Available for Grandma's Marathon weekend) |
| 77A | 2 Queen & 2 Twin Beds, 3 Baths, Whirlpool, 2 full Living Rooms and More. - RATE 4 |
| 81 | 3 Queen Beds, 2 Twin Beds, 3 Baths, 2 Whirlpools and 2 fireplaces. - RATE 4 |
High Season
May 21 - Oct 21 / Dec 24 - Jan 1 |
Low Season
Jan 1 - May 20 / Oct 22 - Dec 23 |
|||
Mid-Week |
Weekend |
Mid-Week |
Weekend |
|
| Rate 1 | $199 |
$239 |
$149 |
$189 |
| Rate 2 | $279 |
$319 |
$199 |
$249 |
| Rate 3 | $279 |
$349 |
$209 |
$259 |
| Rate 4 | $329 |
$389 |
$229 |
$289 |